Here you can find a list with my publications. Some of them are open-access, but if you cannot access the rest through the provided link, please contact me by e-mail and I will send you a pdf.
I have listed only the title and the journal for brevity reasons, so please click on the link if you want to see the complete list of authors.
Blue color -- first-author publication.
Peer-reviewed articles
-- Roadmap for Determining Natural Background Levels of Trace Metals in Groundwater || Water (2021)
-- Association of Lithium in Drinking Water with the Incidence of Dementia || JAMA Psychiatry (2017)
-- Iodine in Major Danish Aquifers || Environmental Earth Sciences (2017)
Reports
-- Prioritization tool for implementing the N-MAP concept || GEUS report 2021/67 (2022)
-- Appendix 1-16 for the GEUS documentation report 2021/19 (see above)
-- Pilot Description and assessment: Falster, Denmark || Report (Deliverable D.5‐3) for WP 5 of the GeoERA project TACTIC (2021)
-- Hydrogeological processes and geological settings over Europe controlling dissolved geogenic and anthropogenic elements in groundwater of relevance to human health and the status of dependent ecosystem || Report (Deliverable D.3‐4) for WP 3 of the GeoERA project HOVER (2021)
-- Proposing a common methodology to calculate the natural concentration of dissolved elements based on lithological/geological water families taking into account possible anthropogenic influences || Report (Deliverable D.3‐3) for WP 3 of the GeoERA project HOVER (2021)
-- Compilation of the examination results of the data sets of input data for the respective methodologies assessing vulnerability of the upper aquifer to pollution || Report (Deliverable D.7-2) for WP7 of the GeoERA project HOVER (2020)
-- A litho‐geological classification system based on the capacities of rocks to release elements to GW including development of the methods in some EU countries || Report (Deliverable D.3‐2) for WP 3 of the GeoERA project HOVER (2019)
-- Drivers and Consequences of Water Acidification in Singapore’s Nature Streams || NUS Geography, Final Report for National Parks Board (NParks) (2019)
Dissertations
-- Iodine in Danish Groundwater and Drinking Water || PhD thesis, Aarhus University (Denmark) (2014)
-- Reconstruction of Pier 2 of Rosenets petrol port (Bulgaria) | MEng thesis, University of Architecture, Civil Engineering and Geodesy (Bulgaria) (2007)