• Skip to main content
  • Skip to footer

Water Research Info

  • About
  • Publications
  • Posters
  • Teaching & Supervision
    • Advanced Hydrology and Water Resources Management (GE4211)
    • Dynamic Environments (GE5211)
  • Field Work
  • Blog

Publications

Here you can find a list with my publications. Some of them are open-access, but if you cannot access the rest through the provided link, please contact me by e-mail and I will send you a pdf.
I have listed only the title and the journal for brevity reasons, so please click on the link if you want to see the complete list of authors.

Blue color -- first-author publication.

Peer-reviewed articles

-- National Assessment of Long-Term Groundwater Response to Pesticide Regulation || Environmental Science and Technology (2022)

-- Terminologies and characteristics of natural mineral and thermal waters in selected European coun-tries || Geologija (2022)

-- Flowpath influence on stream acid events in tropical urban streams in Singapore || Hydrological Processes (2022)

-- Geographical Distribution and Pattern of Pesticides in Danish Drinking Water 2002–2018: Reducing Data Complexity || International Journal of Environmental Research and Public Health (2022)

-- Assessment of chloride natural background levels by applying statistical approaches. Analyses of European coastal aquifers in different environments || Marine Pollution Bulletin (2022)

-- Trace Elements in Drinking Water and the Incidence of Attention-Deficit Hyperactivity Disorder || Journal of Trace Elements in Medicine and Biology (2021)

-- A Broad-Scale Method for Estimating Natural Background Levels of Dissolved Components in Groundwater Based on Lithology and Anthropogenic Pressure || Water (2021)

-- Roadmap for Determining Natural Background Levels of Trace Metals in Groundwater || Water (2021)

-- Estimating pesticides in public drinking water at the household level in Denmark || GEUS Bulletin (2021)

-- Drinking Water Criteria for Arsenic in High-Income, Low-Dose Countries: The Effect of Legislation on Public Health || Environmental Science and Technology (2021)

-- Assessment of complex subsurface redox structures for sustainable development of agriculture and the environment || Environmental Research Letters (2021)

-- A high-resolution nitrate vulnerability assessment of sandy aquifers (DRASTIC-N) || Journal of Environmental Management (2021)

-- Parameter sensitivity of automated baseflow separation for snowmelt‐dominated watersheds and new filtering procedure for determining end of snowmelt period || Hydrological Processes (2019)

-- Nationwide Drinking Water Sampling Campaign for Exposure Assessments in Denmark || International Journal of Environmental Research and Public Health (2018)

-- Association of Lithium in Drinking Water with the Incidence of Dementia || JAMA Psychiatry (2017)

-- Lithium in Drinking Water and the Incidence of Bipolar Disorder: a Nation-Wide Population-based Study || Bipolar Disorders (2017)

-- Iodine in Major Danish Aquifers || Environmental Earth Sciences (2017)

-- Lithium in Drinking Water and Incidence of Suicide: A Nationwide Individual-Level Cohort Study with 22 Years of Follow-Up || International Journal of Environmental Research and Public Health (2017)

-- Exposure to Selected Geogenic Trace Elements (I, Li, and Sr) from Drinking Water in Denmark || Geosciences (2015)

-- Assessment of spatial variation in drinking water iodine and its implications for dietary intake: a new conceptual model for Denmark || Science of the Total Environment (2014)

-- Iodine concentrations in Danish groundwater: historical data assessment 1933-2011 || Environmental Geochemistry and Health (2014)

Reports

-- Natural Background Levels for Barium and Phosphorus in Groundwater. Udarbejdet af GEUS for Miljøstyrelsen, 2022 || GEUS report 2022/24 (2022)

-- Geoscientific input to business case for “Lønstrup spa”: Overview of relevant water quality regulations and the chemical composition of Gassum Formation brine || GEUS report 2022/1 (2022)

-- Prioritization tool for implementing the N-MAP concept || GEUS report 2021/67 (2022)

-- Udvikling af metode til vurdering af grundvandsforekomsters kemiske tilstand for udvalgte uorganiske sporstoffer og salte (in Danish) || GEUS documentation report 2021/19 for the Danish Environmental Agency (Miljøstyrelsen) for the River Basin Management Plan 2021-2027 (Vandplan 3) (2021)

-- Appendix 1-16 for the GEUS documentation report 2021/19 (see above)

-- Appendix 1-12 (without 10) Kemisk tilstandsvurdering Grundvand for the GEUS documentation report 2021/15

-- Results of the vulnerability assessment of the upper aquifer to pollution at pilot areas scale: statistics and sensitivity analysis || Report and PowerBI (Deliverable D.7‐3) for WP 7 of the GeoERA project HOVER (2021)

-- Pilot Description and assessment: Falster, Denmark || Report (Deliverable D.5‐3) for WP 5 of the GeoERA project TACTIC (2021)

-- Hydrogeological processes and geological settings over Europe controlling dissolved geogenic and anthropogenic elements in groundwater of relevance to human health and the status of dependent ecosystem || Report (Deliverable D.3‐4) for WP 3 of the GeoERA project HOVER (2021)

-- Proposing a common methodology to calculate the natural concentration of dissolved elements based on lithological/geological water families taking into account possible anthropogenic influences || Report (Deliverable D.3‐3) for WP 3 of the GeoERA project HOVER (2021)

-- Konsolidering af kvantitativ tilstandsvurdering for danske grundvandsforekomster i potentiel ringe tilstand på basis af ekspertvurdering: Supplerende vurderinger af kvantitativ tilstand for 90 grundvandsforekomster med modelberegnet udnyttelsesgrad større end 30% (in Danish) || GEUS report 2021/2 for the Danish Environmental Agency (Miljøstyrelsen) for the River Basin Management Plan 2021-2027 (Vandplan 3) (2021)

-- Compilation of the examination results of the data sets of input data for the respective methodologies assessing vulnerability of the upper aquifer to pollution || Report (Deliverable D.7-2) for WP7 of the GeoERA project HOVER (2020)

-- National Vandressource Model. Beregning af udnyttelsesgrader, afsænkning og vandløbspåvirkning med DK model 2019 (in Danish) || GEUS report 2019/32 for the Danish Environmental Agency (Miljøstyrelsen) for the River Basin Management Plan 2021-2027 (Vandplan 3) (2019)

-- A litho‐geological classification system based on the capacities of rocks to release elements to GW including development of the methods in some EU countries || Report (Deliverable D.3‐2) for WP 3 of the GeoERA project HOVER (2019)

-- Drivers and Consequences of Water Acidification in Singapore’s Nature Streams || NUS Geography, Final Report for National Parks Board (NParks) (2019)

Dissertations

-- Iodine in Danish Groundwater and Drinking Water || PhD thesis, Aarhus University (Denmark) (2014)

-- Mapping of Nitrate Reduction Capacities on a Small Scale: Lundgårds Bæk Catchment Area || MSc thesis, Aalborg University (Denmark) (2011)

-- Reconstruction of Pier 2 of Rosenets petrol port (Bulgaria) | MEng thesis, University of Architecture, Civil Engineering and Geodesy (Bulgaria) (2007)

Footer

  • About
  • Publications
  • Posters
  • Teaching & Supervision
  • Field Work
  • Blog

Copyright © 2023 · Genesis Sample on Genesis Framework · WordPress · Log in